| Shawnda Carmichael | Superintendent |
|---|
| Angie Thompson | Business Manager |
|---|
| Laura Holmes | K-12 Administrative Assistant / Athletic Director |
|---|
| Lindsey Clark | Kindergarten |
|---|
| Gracee Collins | 1st Grade |
|---|
| Abbie Hulm | 2nd Grade |
|---|
| Heidi Kopren | 3rd Grade |
|---|
| Colette Johnson | 4th Grade |
|---|
| Alisa Costello | 5th Grade |
|---|
| | 6th Grade |
|---|
| Julia Brixey | K-12 Special Education |
|---|
| | K-12 Special Education |
|---|
| Kalin Chapman | K-12 Physical Education & Health |
|---|
| Christy Kolb | K-12 Guidance Counselor |
|---|
| | K-12 Music |
|---|
| Janice Acosta | Science |
|---|
| Darla Kahler | English |
|---|
| Nathaniel Lamoreno | Math |
|---|
| Christi Ryen | Ag Education |
|---|
| Nestle Sibag | Family & Consumer Sciences |
|---|
| Virginia Green | Social Studies |
|---|
| Joyce Waddell | Librarian |
|---|
| Patrick Dinkins | Art |
|---|
| Heather Brixey | Paraprofessional |
|---|
| Heidi Collins | Title I |
|---|
| Shiloh Lorius | Computers, IT/Network Admin |
|---|
| | Head Custodian |
|---|
| John Shea | Assistant Custodian |
|---|
| Virginia Utter | Head Cook |
|---|
| Ashley Teller | Assistant Cook |
|---|